Tanggal 1st Prize 2nd Prize 3rd Prize
  Jumat,05-09-2025 6938 3164 9126
  Kamis,04-09-2025 7311 0239 2587
  Rabu,03-09-2025 2857 3518 7690
  Selasa,02-09-2025 0476 5641 8215
  Senin,01-09-2025 5639 2150 4831
  Minggu,31-08-2025 3905 4789 0148
  Sabtu,30-08-2025 8641 1396 9572
  Jumat,29-08-2025 1562 9057 6483
  Kamis,28-08-2025 3020 8963 1728
  Rabu,27-08-2025 9213 6872 5267
  Selasa,26-08-2025 6318 0235 3476
  Senin,25-08-2025 4720 5814 2395
  Minggu,24-08-2025 2894 9261 7059
  Sabtu,23-08-2025 7269 3407 8614
  Jumat,22-08-2025 8075 7158 9830
  Kamis,21-08-2025 5931 2689 0548
  Rabu,20-08-2025 1047 4530 6982
  Selasa,19-08-2025 2639 8142 1207
  Senin,18-08-2025 9302 0286 3761
  Minggu,17-08-2025 3518 6725 4093
  Sabtu,16-08-2025 4192 5921 2675
  Jumat,15-08-2025 1824 9437 8129
  Kamis,14-08-2025 7756 0253 9530
  Rabu,13-08-2025 5430 1379 5874
  Selasa,12-08-2025 8197 4508 7520
  Senin,11-08-2025 0352 2163 6418
  Minggu ,10-08-2025 2979 3870 9237
  Sabtu,09-08-2025 3541 2514 3481
  Jumat ,08-08-2025 6210 3897 4529
  Kamis,07-08-2025 9438 7125 3878
  Rabu ,06-08-2025 4192 9408 4651
  Selasa,05-08-2025 7064 5297 3756
  Senin,04-08-2025 1245 6105 9481
  Minggu,03-08-2025 2739 2428 6235
  Sabtu,02-08-2025 8504 3675 9481
  Jumat,01-08-2025 3216 0764 6250
  Kamis,31-07-2025 6305 9813 7134
  Rabu,30-07-2025 8111 5196 8325
  Selasa,29-07-2025 4809 6343 6201
  Senin,28-07-2025 1290 4182 2342
  Minggu,27-07-2025 3584 8601 1958
  Sabtu,26-07-2025 9326 0633 2380
  Jumat,25-07-2025 2063 5149 7575
  Kamis,24-07-2025 7512 4286 3258
  Rabu,23-07-2025 0158 2501 9961
  Selasa,22-07-2025 2360 8340 3754
  Senin ,21-07-2025 8897 5491 8079
  Minggu,20-07-2025 4581 2570 1943|
  Sabtu,19-07-2025 6729 3146 5874
  jumat ,18-07-2025 3541 9780 2603|
  Kamis,17-07-2025 2588 0147 3696
  Rabu ,16-07-2025 5520 4793 6425|
  Selasa ,15-07-2025 5353 0897 8221
  Senin,14-07-2025 7200 6931 7580
  Minggu,13-07-2025 3113 2430 5528
  Sabtu,12-07-2025 0652 1740 2520
  Jumat,11-07-2025 1147 2958 0054
  Kamis,10-07-2025 2917 0346 3467
  Rabu,09-07-2025 3410 2872 0054
  Selasa,08-07-2025 3759 6082 0114
  Senin,07-07-2025 5287 1403 9274
  Minggu,06-07-2025 1092 5260 2756
  Sabtu,05-07-2025 2540 7423 3602
  Jumat,04-07-2025 7964 0859 4635
  Kamis,03-07-2025 9413 6307 1264
  Rabu ,02-07-2025 8217 2195 0961
  Selasa,01-07-2025 3725 8914 6198
  Senin ,30-06-2025 0238 9536 7143
  Minggu ,29-06-2025 8619 3041 5879
  Sabtu ,28-06-2025 1375 5762 9480
  Jumat ,27-06-2025 6521 1683 8307
  Kamis ,26-06-2025 5192 4250 0625
  Rabu ,25-06-2025 2753 6327 1754
  Selasa ,24-06-2025 9407 0198 4532
  Senin ,23-06-2025 7086 2809 3968
  Minggu ,22-06-2025 0964 7435 5286
  Sabtu ,21-06-2025 4230 9074 2871
  Jumat ,20-06-2025 1683 3972 7490
  Kamis ,19-06-2025 3029 8546 9613
  Rabu ,18-06-2025 8279 3710 6425
  Selasa ,17-06-2025 2516 5687 1748
  Senin ,16-06-2025 9321 4163 8054
  Minggu ,15-06-2025 6035 2691 4102
  Sabtu ,14-06-2025 7104 7338 3966
  Jumat ,13-06-2025 4362 1869 0287
  Kamis ,12-06-2025 0189 4372 7831
  Rabu ,11-06-2025 3210 7948 5496
  Selasa ,10-06-2025 7436 8710 2675
  Senin ,09-06-2025 8047 9106 1359
  Minggu ,08-06-2025 2641 0453 8924
  Sabtu ,07-06-2025 7863 3625 4590
  Jumat ,06-06-2025 1573 6581 9708
  Kamis ,05-06-2025 9354 5062 6183
  Rabu ,04-06-2025 4960 1294 3047
  Selasa ,03-06-2025 6103 2948 5831
  Senin ,02-06-2025 5092 8379 2496
  Minggu ,01-06-2025 3569 4150 1375
  Sabtu ,31-05-2025 7428 9507 8952
  Jumat ,30-05-2025 1789 7935 4624
  Kamis ,29-05-2025 0956 2783 7519
  Rabu ,28-05-2025 8235 3640 9701
  Selasa ,27-05-2025 2579 1806 6283
  Senin ,26-05-2025 6815 8092 5167
  Minngu ,25-05-2025 3027 5461 0836
  Sabtu ,24-05-2025 9361 4259 1480
  Jumat ,23-05-2025 4108 0734 8953
  Kamis ,22-05-2025 1784 6910 4325
  Rabu ,21-05-2025 5690 7289 2574
  Selasa ,20-05-2025 7153 9578 4091
  Senin ,19-05-2025 8910 1526 3649
  Minggu ,18-05-2025 2509 3457 7208
  Sabtu ,17-05-2025 3478 1083 9736
  Jumat ,16-05-2025 6932 8571 0157
  Kamis ,15-05-2025 2847 5368 8905
  Rabu ,14-05-2025 9306 4612 1482
  Selasa ,13-05-2025 3614 6729 4815
  Senin ,12-05-2025 0921 2890 9043
  Minggu ,11-05-2025 7580 9105 6378
  Sabtu ,10-05-2025 8259 3074 5608
  Jumat ,09-05-2025 1765 0938 2590
  Kamis ,08-05-2025 5073 1546 0861
  Rabu ,07-05-2025 0497 8263 3724
  Selasa ,06-05-2025 9341 4312 7182
  Senin ,05-05-2025 2306 7521 4976
  Minggu ,04-05-2025 3174 5889 6052
  Sabtu ,03-05-2025 7682 6895 1347
  Jumat ,02-05-2025 4539 9401 8273
  Kamis ,01-05-2025 8950 3176 2049
  Rabu ,30-04-2025 5843 1042 7698
  Selasa ,29-04-2025 1063 2748 9511
  Senin ,28-04-2025 5968 0237 3794
  Minggu ,27-04-2025 2101 5986 7635
  Sabtu ,26-04-2025 3091 7682 4530
  Jumat ,25-04-2025 5571 7965 3482
  Kamis ,24-04-2025 7365 1025 9465
  Rabu ,23-04-2025 1053 7239 4651
  Selasa ,22-04-2025 1061 3942 0768
  Senin ,21-04-2025 9642 1458 3700
  Minggu ,20-04-2025 3021 7495 6801
  Sabtu ,19-04-2025 8264 9137 6453
  Jumat ,18-04-2025 3461 0975 5002
  Kamis ,17-04-2025 9191 8705 6453
  Rabu ,16-04-2025 0367 1498 5276
  Selasa ,15-04-2025 6478 2501 9367
  Senin ,14-04-2025 2123 9576 4856
  Minggu ,13-04-2025 6348 2105 7798
  Sabtu ,12-04-2025 5912 8034 2719
  Jumat ,11-04-2025 2837 1904 5562
  Kamis ,10-04-2025 8453 1967 0025
  Rabu ,09-04-2025 9987 3021 5640
  Selasa ,08-04-2025 3012 5748 0961
  Senin,07-04-2025 9898 5063 4871
  Minggu ,06-04-2025 4147 6632 8540
  Sabtu,05-04-2025 2120 5463 8710
  Jumat ,04-04-2025 0020 2934 9980
  Kamis,03-04-2025 3341 5790 0584
  Rabu ,02-04-2025 7712 5463 2108
  selasa,01-04-2025 9978 5421 3600
  senin ,31-03-2025 5299 0178 6324
  minggu,30-03-2025 1656 3140 7925
  sabtu ,29-03-2025 9637 5043 1152
  jumat,28-03-2025 7192 3054 2268
  kamis ,27-03-2025 7818 3620 5491
  rabu,26-03-2025 1894 2150 7168
  Selasa ,25-03-2025 2031 5679 9763
  Senin,24-03-2025 4831 5297 2588
  Minggu ,23-03-2025 2079 4830 6341
  Sabtu,22-03-2025 3638 9175 8730
  Jumat ,21-03-2025 0027 8263 9215
  Kamis,20-03-2025 5869 4517 0386
  Rabu ,19-03-2025 2231 8026 5742
  Selasa,18-03-2025 9426 7435 1863
  Senin ,17-03-2025 4883 1298 4094
  Minggu,16-03-2025 3690 9753 2178
  Sabtu ,15-03-2025 3217 8144 3469
  Jumat,14-03-2025 5284 3620 8257
  Kamis ,13-03-2025 3367 5372 9106
  Rabu,12-03-2025 7155 8109 5943
  Selasa ,11-03-2025 6928 4371 7862
  Senin ,10-03-2025 5117 9568 3519
  Minggu ,09-03-2025 5896 8723 6274
  Sabtu ,08-03-2025 4372 1594 9018
  Jumat ,07-03-2025 6151 7032 4625
  Kamis ,06-03-2025 7024 4985 6827
  Rabu ,05-03-2025 9583 2136 9531
  Selasa ,04-03-2025 1753 6219 9936
  Senin ,03-03-2025 6395 2036 8463
  Minggu ,02-03-2025 9628 7467 6892
  Sabtu ,01-03-2025 0548 1569 8094
  Jumat ,28-02-2025 6072 4231 8389
  Kamis 27-02-2025 0849 1298 5562
  Rabu,26-02-2025 1205 6397 2467
  Selasa ,25-02-2025 4021 3854 7597
  Senin,24-02-2025 4536 5142 6972
  Minggu ,23-02-2025 1152 6983 2369
  Sabtu,22-02-2025 7454 6901 2598
  Jumat ,21-02-2025 1875 1398 3365
  Kamis,20-02-2025 5606 1379 5213
  Rabu,19-02-2025 4478 1005 6281
  Selasa,18-02-2025 1951 6972 9980
  Senin,17-02-2025 4918 6485 8504
  Minggu,16-02-2025 7602 1963 2153
  Sabtu,15-02-2025 3194 6215 8246
  Jumat,14-02-2025 8546 9554 7324
  Kamis,13-02-2025 1811 6252 4873
  Rabu,12-02-2025 1645 9225 0349
  Selasa,11-02-2025 7062 9784 2256
  Senin,10-02-2025 4005 7410 3691
  Minggu,09-02-2025 5282 9461 0203
  Sabtu,08-02-2025 7771 2485 6236
  jumat,07-02-2025 1547 0092 4109
  Kamis,06-02-2025 3447 6352 9643
  Rabu,05-02-2025 7510 8142 3976
  Selasa,04-02-2025 6913 2085 3051
  Senin,03-02-2025 2964 3705 6901
  Minggu,02-02-2025 4093 2431 7634
  Sabtu,01-02-2025 1032 3547 3045
  Jumat,31-01-2025 7190 5943 2097
  Kamis,30-01-2025 2834 6790 1573
  Rabu,29-01-2025 5269 4301 6059
  Selasa,28-01-2025 3945 7089 9432
  Senin,27-01-2025 7496 9064 4639
  Minggu,26-01-2025 3601 8963 5732
  Sabtu,25-01-2025 0936 5439 8952
  Jumat,24-01-2025 5732 9175 0439
  Kamis,23-01-2025 9281 0891 7631
  Selasa,21-01-2025 7092 9385 5641
  Senin,20-01-2025 3274 5039 9243
  minggu,19-01-2025 5137 3942 1736
  sabtu,18-01-2025 9532 7694 2398
  Jumat,17-01-2025 4671 6802 1258
  Kamis,16-01-2025 0219 5986 8130
  Rabu,15-01-2025 6524 1250 9496
  Selasa,14-01-2025 3586 8741 6907
  Senin,13-01-2025 1140 3965 5432
  Minggu,12-01-2025 2983 4228 0319
  Sabtu,11-01-2025 5075 8393 7584
  Jumat,10-01-2025 1469 2587 0243
  Kamis,09-01-2025 2708 3502 4975
  Rabu,08-01-2025 3351 6126 1386
  Selasa,07-01-2025 8537 3009 4621
  Senin,06-01-2025 6120 7481 5068
  Minggu,05-01-2025 7988 0256 9732
  Sabtu,04-01-2025 4056 9432 3024
  Jumat,03-01-2025 6102 4375 0894
  Kamis,02-01-2025 5344 8901 2265
  Rabu,01-01-2025 1054 7863 5126
  Selasa,31-12-2024 8632 1904 4798
  Senin,30-12-2024 5409 6875 1023
  Minggu,29-12-2024 8327 4013 9876
  Sabtu,28-12-2024 1904 2586 3120
  Jumat,27-12-2024 7236 1079 4857
  Kamis,26-12-2024 9140 5382 1703
  Rabu,25-12-2024 2583 4019 5498
  Selasa,24-12-2024 1094 2538 6132
  Senin,23-12-2024 3582 1796 4158
  Sabtu,21-12-2024 2350 7594 3185
  Jumat,20-12-2024 8197 6108 2096
  Kamis,19-12-2024 2061 7940 5183
  Rabu,18-12-2024 7984 3521 4769
  Selasa,17-12-2024 2531 7964 1308
  Senin,16-12-2024 8046 1830 2794
  Minggu,15-12-2024 4978 1306 7213
  Sabtu,14-12-2024 3125 7592 4856
  Jumat,13-12-2024 7295 3164 1903
  Kamis,12-12-2024 6143 5802 8756
  Rabu,11-12-2024 2870 4936 3109
  Selasa,10-12-2024 9436 1250 8825
  Senin,09-12-2024 8102 3469 1234
  Minggu,08-12-2024 7123 6894 3716
  Sabtu,07-12-2024 4596 2715 8009
  Jumat,06-12-2024 3210 4308 5472
  Kamis,05-12-2024 4908 1274 3190
  Rabu,04-12-2024 3762 8653 2748
  Selasa,03-12-2024 9810 3052 8764
  Senin,02-12-2024 6233 9427 3190
  Minggu,01-12-2024 4793 1085 7246
  Sabtu,30-11-2024 2810 6792 3951
  Jumat,29-11-2024 7396 1083 2407
  Kamis,28-11-2024 6882 2810 7466
  Rabu,27-11-2024 2204 8831 1700
  Selasa,26-11-2024 3522 8217 9954
  Senin,25-11-2024 1054 3320 1830
  Minggu,24-11-2024 9873 2935 1790
  Sabtu,23-11-2024 5234 7810 4382
  Jumat,22-11-2024 8071 9643 7960
  Kamis,21-11-2024 2903 1025 5824
  Rabu,20-11-2024 7421 4893 6107
  Selasa,19-11-2024 8930 2016 4285
  Senin,18-11-2024 1204 7348 9106
  Minggu,17-11-2024 9673 2596 3725
  Sabtu,16-11-2024 4052 1038 6174
  Jumat,15-11-2024 9861 6479 5028
  Kamis,14-11-2024 4325 3150 6491
  Rabu,13-11-2024 5301 4327 8965
  Selasa,12-11-2024 7120 1836 4505
  Senin,11-11-2024 0614 5479 3287
  Minggu,10-11-2024 8132 5187 4923
  Sabtu,09-11-2024 1945 9352 6526
  Jumat,08-11-2024 5838 7930 9167
  Kamis,07-11-2024 8602 4128 7594
  Rabu,06-11-2024 6391 3163 8547
  Selasa,05-11-2024 4920 4751 6342
  Senin,04-11-2024 1536 8520 9781
  Minggu,03-11-2024 7483 5124 9360
  Sabtu,02-11-2024 8952 0763 4720
  Jumat,01-11-2024 6883 5978 1629
  Kamis,31-10-2024 8254 9153 2580
  Rabu,30-10-2024 2671 8406 6435
  Selasa,29-10-2024 9736 6458 8901
  Senin,28-10-2024 4513 6739 1940
  Minggu,27-10-2024 5708 7517 3356
  Sabtu,26-10-2024 7634 6981 0325
  Jumat,25-10-2024 6291 4075 8536
  Kamis,24-10-2024 2745 4680 3517
  Rabu,23-10-2024 8493 5874 9123
  Selasa,22-10-2024 4906 9381 8624
  Senin,21-10-2024 9123 3704 9630
  Minggu,20-10-2024 1086 1628 5890
  Sabtu,19-10-2024 4167 8523 6548
  Jumat,18-10-2024 9936 5483 4250
  Kamis,17-10-2024 3284 9630 5874
  Rabu,16-10-2024 9105 6301 7982
  Selasa,15-10-2024 5821 5173 0524
  Senin,14-10-2024 0483 2918 7526
  Minggu,13-10-2024 9742 0625 1723
  Sabtu,12-10-2024 4860 3704 6577
  Jumat,11-10-2024 8195 1245 3497
  Kamis,10-10-2024 6709 9385 1326
  Rabu,09-10-2024 5471 1451 2069
  Selasa,08-10-2024 1446 2198 3624
  Senin,07-10-2024 7813 5246 2948
  Minggu,06-10-2024 2870 9350 5749
  Sabtu,05-10-2024 6541 4958 8765
  Jumat,04-10-2024 8542 5013 4021
  Kamis,03-10-2024 1249 2849 3853
  Rabu,02-10-2024 6739 2518 1075
  Selasa,01-10-2024 5346 3042 5976
  Senin,30-09-2024 8469 3476 6129
  Minggu,29-09-2024 2270 8032 5455
  Sabtu,28-09-2024 2230 1125 1087
  Jumat,27-09-2024 3897 1513 1028
  Kamis,26-09-2024 1221 3462 9880
  Rabu,25-09-2024 4153 8497 7619
  Selasa,24-09-2024 1062 6529 8134
  Senin,23-09-2024 5810 9570 8631
  Minggu,22-09-2024 6208 3416 5672
  Sabtu,21-09-2024 3426 0496 3182
  Jumat,20-09-2024 4053 9537 8213
  Kamis,19-09-2024 7129 5730 9458
  Rabu,18-09-2024 1190 9034 6560
  Selasa,17-09-2024 5821 8092 4627
  Senin,16-09-2024 2234 9719 2350
  Minggu,15-09-2024 3462 9542 7856
  Sabtu,14-09-2024 9736 1132 5927
  Jumat,13-09-2024 9423 9457 1648
  Kamis,12-09-2024 5929 1624 2683
  Rabu,11-09-2024 4139 2946 1942
  Selasa,10-09-2024 7364 0674 6448
  Senin,09-09-2024 6430 4310 3507
  Minggu,08-09-2024 2113 3924 9240
  Sabtu,07-09-2024 1642 3769 0642
  Rabu,06-09-2024 4280 1463 9502
  Kamis,05-09-2024 7192 9063 6725
  Rabu,04-09-2024 1309 2867 2674
  Selasa,03-09-2024 7791 5340 5628
  Senin,02-09-2024 2346 9011 2940
  Minggu,01-09-2024 8024 6429 8326
  Sabtu,31-08-2024 1336 2940 8721
  Jumat,30-08-2024 2109 6457 3081
  Kamis,29-08-2024 7586 3210 5694
  Rabu,28-08-2024 1234 4879 3107
  Selasa,27-08-2024 9876 5310 2869
  Senin,26-08-2024 3085 6798 5174
  Minggu,25-08-2024 6497 3120 8036
  Sabtu,24-08-2024 3221 9864 7415
  Jumat,23-08-2024 8564 2371 9382
  Kamis,22-08-2024 7423 8905 6140
  Rabu,21-08-2024 9855 6471 2938
  Selasa,20-08-2024 6124 3289 5476
  Senin,19-08-2024 8937 5460 1308
  Minggu,18-08-2024 6054 3281 5297
  Sabtu,17-08-2024 8321 6547 3064
  Jumat,16-08-2024 7465 3120 2891
  Kamis,15-08-2024 9310 6498 5074
  Rabu,14-08-2024 6584 2107 4328
  Selasa,13-08-2024 7723 6845 1976
  Senin,12-08-2024 8965 9012 0528
  Minggu,11-08-2024 7354 1860 3275
  Sabtu,10-08-2024 3620 2793 9146
  Jumat,09-08-2024 7493 5186 2750
  Kamis,08-08-2024 5168 2304 9843
  Rabu,07-08-2024 2340 9587 6721
  Selasa,06-08-2024 1951 6314 4203
  Senin,05-08-2024 7432 5890 1249
  Minggu,04-08-2024 8605 3147 9753
  Sabtu,03-08-2024 9374 8216 4058
  Jumat,01-08-2024 8652 3570 1937
  Kamis,01-08-2024 9740 4189 8546
  Rabu,31-07-2024 6178 5236 1309
  Selasa,30-07-2024 9523 7014 2877
  Senin,29-07-2024 6104 2385 9056
  Minggu,28-07-2024 3258 6409 2713
  Sabtu,27-07-2024 9641 5287 6450
  Jumat,26-07-2024 2853 9106 7321
  Kamis,25-07-2024 4019 7234 8956
  Rabu,24-07-2024 2378 8956 4021
  Selasa,23-07-2024 9561 7120 3875
  Senin,22-07-2024 1762 4895 6421
  Minggu,21-07-2024 8495 2369 3580
  Sabtu,20-07-2024 3862 4508 2761
  Jumat,19-07-2024 4057 9231 6489
  Kamis,18-07-2024 3219 4678 2015
  Rabu,17-07-2024 8745 5210 4387
  Selasa,16-07-2024 5170 3694 1259
  Senin,15-07-2024 4382 0258 7463
  Minggu,14-07-2024 7850 6341 3161
  Sabtu,13-07-2024 3265 7593 5092
  Jumat,12-07-2024 8741 8140 4867
  Kamis,11-07-2024 2453 6094 3723
  Rabu,10-07-2024 0871 2706 4581
  Selasa,09-07-2024 7914 7983 9625
  Senin,08-07-2024 5788 4521 0130
  Minggu,07-07-2024 9215 7003 4327
  Sabtu,06-07-2024 8020 2895 1752
  Jumat,05-07-2024 1386 1237 4870
  Kamis,04-07-2024 5092 7582 1169
  Rabu,03-07-2024 7164 1463 8257
  Selasa,02-07-2024 4823 7591 0434
  Senin,01-07-2024 1657 5263 8510
  Minggu,30-06-2024 9278 3014 0624
  Sabtu,29-06-2024 6849 2374 9853
  Jumat,28-06-2024 5725 6368 4817
  Kamis,27-06-2024 2043 3529 6124
  Rabu,26-06-2024 6952 4673 9370
  Selasa,25-06-2024 3921 9764 8922
  Senin,24-06-2024 7386 6705 4950
  Minggu,23-06-2024 5947 4529 9971
  Sabtu,22-06-2024 6894 4681 6530
  Jumat,21-06-2024 9367 8419 4131
  Kamis,20-06-2024 0852 4129 2097
  Rabu,19-06-2024 4331 2040 3921
  Selasa,18-06-2024 6247 6893 5762
  Senin,17-06-2024 3526 2903 8459
  Minggu,16-06-2024 5490 9234 0214
  Sabtu,15-06-2024 3741 8502 6983
  Jumat,14-06-2024 7954 3628 4067
  Kamis,13-06-2024 6210 5970 3124
  Rabu,12-06-2024 5743 8653 2140
  Senin,10-06-2024 5968 0174 6923
  Minggu,09-06-2024 8136 4529 7129
  Sabtu,08-06-2024 6429 7153 2830
  Jumat,07-06-2024 3290 4751 1362
  Kamis,06-06-2024 3860 5045 3721
  Rabu,05-06-2024 8450 6523 1807
  Selasa,04-06-2024 8615 6573 9041
  Senin,03-06-2024 6347 5031 2984
  Minggu,02-06-2024 0913 5062 9381
  Sabtu,01-06-2024 8915 7062 4821
  Jumat,31-05-2024 0165 3954 1720
  Kamis,30-05-2024 2814 6473 0286
  Rabu,29-05-2024 2567 9972 6380
  Selasa,28-05-2024 6207 5960 7823
  Senin,27-05-2024 8163 2364 7658
  Minggu,26-05-2024 4506 2768 3925
  Sabtu,25-05-2024 9241 0590 1316
  Jumat,24-05-2024 9574 1672 3029
  Kamis,23-05-2024 3469 0964 2751
  Rabu,22-05-2024 2971 4623 5944
  Selasa,21-05-2024 7423 2931 6812
  Senin,20-05-2024 3429 7613 5940
  Minggu,19-05-2024 8427 5713 9462
  Sabtu,18-05-2024 2792 6185 8730
  Jumat,17-05-2024 2536 8251 4634
  Kamis,16-05-2024 7249 6183 4629
  Rabu,15-05-2024 1895 8753 6294
  Selasa,14-05-2024 3271 2867 1593
  Senin,13-05-2024 7436 9254 4362
  Minggu,12-05-2024 2359 7182 0624
  Sabtu,11-05-2024 9782 2943 5031
  Jumat,10-05-2024 2091 2756 1840
  Kamis,09-05-2024 8642 7804 2539
  Rabu,08-05-2024 3750 9123 7861
  Selasa,07-05-2024 2918 3407 5230
  Senin,06-05-2024 5634 8321 6891
  Minggu,05-05-2024 1289 5647 5209
  Sabtu ,04-05-2024 7465 3170 2899
  Jumat,03-05-2024 2343 4063 1070
  Kamis ,02-05-2024 6570 2951 0632
  Rabu,01-05-2024 0821 1043 9251
  Selasa ,30-04-2024 3804 2169 1688
  Senin,29-04-2024 3605 2566 4817
  Minggu,28-04-2024 9271 7039 8273
  Sabtu,27-04-2024 4386 1682 9129
  Jumat,26-04-2024 0127 5493 7852
  Kamis,25-04-2024 2745 1503 3663
  Rabu,24-04-2024 1039 6208 9187
  Selasa,23-04-2024 9065 2451 0246
  Senin,22-04-2024 7412 3926 7583
  Minggu,21-04-2024 8023 5710 6219
  Sabtu,20-04-2024 3928 6489 5430
  Jumat,19-04-2024 7524 5932 9768
  Kamis,18-04-2024 9712 1067 2541
  Rabu,17-04-2024 6190 4582 3087
  Selasa,16-04-2024 4283 3906 6541
  Senin,15-04-2024 5061 2187 7962
  Minggu,14-04-2024 2486 9304 1543
  Sabtu,13-04-2024 5197 6721 0816
  Jumat,12-04-2024 0125 3450 8174
  Kamis,11-04-2024 4039 7928 9532
  Rabu,10-04-2024 8271 4613 6784
  Selasa,09-04-2024 4400 0505 1239
  Senin ,08-04-2024 5888 7181 3306
  Minggu,07-04-2024 4551 0894 1252
  Sabtu ,06-04-2024 2057 6556 3119
  Jumat,05-04-2024 7145 3085 9852
  Kamis ,04-04-2024 9876 2290 1554
  Rabu,03-04-2024 6973 5004 3792
  Selasa ,02-04-2024 4735 1598 2790
  Senin,01-04-2024 1098 3654 7894
  Minggu ,31-03-2024 4547 1952 6080
  Sabtu,30-03-2024 4525 8964 0586
  Jumat ,29-03-2024 4630 3261 5854
  Kamis,28-03-2024 7120 4085 1256
  Rabu ,27-03-2024 3369 4180 2785
  Selasa,26-03-2024 9321 1984 5746
  Senin ,25-03-2024 1473 5005 0169
  Minggu,24-03-2024 1817 2678 0342
  Sabtu ,23-03-2024 2010 9993 7219
  Jumat,22-03-2024 9673 2258 6369
  Kamis,21-03-2024 3487 6469 5103
  Rabu,20-03-2024 9427 5346 1037
  Selasa,19-03-2024 2976 4257 3759
  Senin,18-03-2024 3264 9214 7625
  Minggu,17-03-2024 1785 9914 4628
  Sabtu,16-03-2024 7884 2816 0143
  Jumat,15-03-2024 4521 2036 4896
  Kamis,14-03-2024 1978 6302 2520
  Rabu,13-03-2024 2987 0851 3539
  Selasa,12-03-2024 3940 3536 2658
  Senin,11-03-2024 4520 1257 9655
  Minggu,10-03-2024 1480 1352 0581
  Sabtu,09-03-2024 9961 8056 2056
  Jumat,08-03-2024 3490 3832 7166
  Kamis,07-03-2024 2034 1657 2094
  Rabu,06-03-2024 0152 5018 7317
  Selasa,05-03-2024 3548 1017 1360
  Senin,04-03-2024 1316 7509 1635
  Minggu,03-03-2024 8103 1961 0239
  Sabtu,02-03-2024 9351 6084 0816
  Jumat,01-03-2024 0645 3503 4125
  Kamis,29-02-2024 1071 4100 3268
  Rabu,28-02-2024 8541 2956 0342
  selasa,27-02-2024 4742 1263 5580
  Senin,26-02-2024 0901 5068 4385
  Minggu,25-02-2024 3142 8541 6117
  Sabtu,24-02-2024 9709 5210 1254
  Jumat,23-02-2024 2718 4543 8064
  Kamis,22-02-2024 1040 1228 4012
  Rabu,21-02-2024 1105 3299 1252
  Selasa,20-02-2024 3238 2051 2051
  Senin,19-02-2024 7428 7389 4508
  Minggu,18-02-2024 0495 6817 1123
  Sabtu,17-02-2024 9432 6836 3838
  Jumat,16-02-2024 6002 5038 8794
  Kamis,15-02-2024 5218 0144 6874
  Rabu,14-02-2024 7902 3981 4452
  Selasa,13-02-2024 9314 3085 1450
  Senin,12-02-2024 6093 2736 4928
  Minggu,11-02-2024 1242 8035 3571
  Sabtu,10-02-2024 7964 8495 0873
  Jumat,09-02-2024 3302 1289 4760
  Kamis,08-02-2024 0845 7304 2441
  Rabu,07-02-2024 5224 4958 1754
  Selasa,06-02-2024 8771 6103 3087
  Senin,05-02-2024 4162 8217 4704
  Minggu,04-02-2024 7440 4251 5989
  Sabtu,03-02-2024 2130 5648 2347
  Jumat,02-02-2024